<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: His Cheating Heart</title>
	<atom:link href="http://doctorjenn.com/wordpress/2010/03/his-cheating-heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctorjenn.com/wordpress/2010/03/his-cheating-heart/</link>
	<description>Dr. Jenn Berman brings you updates on her work, shares interesting new studies, gives commentary on current events, tells you about products you need to know about and muses about life and, of course, motherhood</description>
	<lastBuildDate>Sun, 26 Jun 2011 05:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Drjenn</title>
		<link>http://doctorjenn.com/wordpress/2010/03/his-cheating-heart/comment-page-1/#comment-12</link>
		<dc:creator>Drjenn</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://doctorjenn.com/wordpress/?p=65#comment-12</guid>
		<description>His numbers are based on his own study but he believes they apply to all men in the United States.</description>
		<content:encoded><![CDATA[<p>His numbers are based on his own study but he believes they apply to all men in the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate the Book Buff</title>
		<link>http://doctorjenn.com/wordpress/2010/03/his-cheating-heart/comment-page-1/#comment-11</link>
		<dc:creator>Kate the Book Buff</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://doctorjenn.com/wordpress/?p=65#comment-11</guid>
		<description>Hmmmm, 1 in 2.7 men?  I wonder is he speaking generally or within a particular demographic?</description>
		<content:encoded><![CDATA[<p>Hmmmm, 1 in 2.7 men?  I wonder is he speaking generally or within a particular demographic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

